Diesel or Kerosene Industrial Heater
Product Description:
Diesel or Kerosene direct-fired mobile/portable space heater with open combustion chamber.
Model | 20A | 30A | 50A | 70A-19-F | 100A-16-F |
Heat Input | 20 KW | 30 KW | 50 KW | 70 Kw | 100 Kw |
Airflow Rating | 550 m3/h | 720 m3/h | 1100 m3/h | 1300 m3/h | 1300 m3/h |
Fuel Type | Diesel – Kerosene | Diesel – Kerosene | Diesel – Kerosene | Diesel – Kerosene | Diesel – Kerosene |
Fuel Consumption | 1.9 L/h | 2.8 L/h | 4.7 L/h | 5.4 L/h | 8.0 L/h |
Fuel Nozzle Size | 0.50 gph | 0.80 gph | 1.20 gph | 1.35 gph-600 | 1.75 gph-600 |
Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Air Pressure Setting | 0.32 bar | 0.31 bar | 0.38 bar | 9.5 bar | 10.0 bar |
Current Rating | 1.1 A | 1.1 A | 1.5 A | – | – |
Electrical Power | 230 W | 230 W | 340 W | – | – |
Fuse Rating | T3.15A | T3.15A | T3.15A | T3.15A | T3.15A |
Net Weight | 14 Kg | 21 Kg | 24.5 Kg | 40.8 Kg | 40.8 Kg |
Dimension (LxWxH) | 750x315x415mm | 920x456x630mm | 1050x490x615mm | 1215x580x705mm | 1215x580x705mm |
Tank Capacity | 19 L | 38 L | 56 L | 69 L | 69 L |
Operating Range | ~10 | ~13 | ~12 | ~10 | ~7 |
Standard Accessories | |||||
Fuel gauge | Yes | Yes | Yes | Yes | Yes |
Handle | 2 | 2 | 1 | 1 | 1 |
Ambient Thermostat | Built-in | Built-in | Built-in | Built-in | Built-in |
Malfunction detection Light | Built-in | Built-in | Built-in | Built-in | Built-in |
Based on Gross Calorific Value (Hs)